All 38
Every language with 50 million speakers
Each tile says hello in its own script. The bar splits the speakers into those born to the language and those who learned it. Tap a tile to hear the numbers.
Born with it, or learned
English is mostly a second language
Native speakers to the left, learners to the right. English has three learners for every native speaker; Mandarin has five native speakers for every learner.
Quick game
Which language says hello like this?
The data
The most spoken languages, ranked
| Rank | Language | Hello | Family | Total | Native | Second language |
|---|---|---|---|---|---|---|
| 1 | English | Hello | Indo-European | 1,493 | 372 | 1,121 |
| 2 | Mandarin Chinese | 你好 | Sino-Tibetan | 1,183 | 988 | 195 |
| 3 | Hindi | नमस्ते | Indo-European | 611 | 347 | 264 |
| 4 | Spanish | Hola | Indo-European | 561 | 487 | 74 |
| 5 | Modern Standard Arabic | مرحبا | Afro-Asiatic | 335 | 0 | – |
| 6 | French | Bonjour | Indo-European | 334 | 75 | 259 |
| 7 | Bengali | নমস্কার | Indo-European | 274 | 234 | 40 |
| 8 | Portuguese | Olá | Indo-European | 269 | 252 | 17 |
| 9 | Indonesian | Halo | Austronesian | 255 | 78 | 177 |
| 10 | Urdu | سلام | Indo-European | 246 | 78 | 168 |
| 11 | Russian | Привет | Indo-European | 210 | 133 | 77 |
| 12 | Standard German | Hallo | Indo-European | 133 | 76 | 57 |
| 13 | Japanese | こんにちは | Japonic | 126 | 124 | 2 |
| 14 | Nigerian Pidgin | How far | English Creole | 121 | 5 | 116 |
| 15 | Egyptian Arabic | – | Afro-Asiatic | 118 | 83 | 35 |
| 16 | Marathi | नमस्कार | Indo-European | 99 | 83 | 16 |
| 17 | Vietnamese | Xin chào | Austroasiatic | 97 | 86 | 11 |
| 18 | Telugu | నమస్కారం | Dravidian | 96 | 83 | 13 |
| 19 | Swahili | Jambo | Niger-Congo | 95 | 4 | 91 |
| 20 | Hausa | Sannu | Afro-Asiatic | 94 | 58 | 36 |
| 21 | Turkish | Merhaba | Turkic | 94 | 86 | 8 |
| 22 | Western Punjabi | – | Indo-European | 90 | – | – |
| 23 | Tagalog | Kumusta | Austronesian | 87 | 33 | 54 |
| 24 | Tamil | வணக்கம் | Dravidian | 86 | 79 | 7 |
| 25 | Yue Chinese | – | Sino-Tibetan | 86 | 85 | 1 |
| 26 | Wu Chinese | – | Sino-Tibetan | 83 | 83 | 0 |
| 27 | Iranian Persian | سلام | Indo-European | 82 | 65 | 17 |
| 28 | Korean | 안녕하세요 | Koreanic | 82 | 82 | 0 |
| 29 | Amharic | ሰላም | Afro-Asiatic | 78 | 39 | 39 |
| 30 | Thai | สวัสดี | Kra-Dai | 71 | 27 | 44 |
| 31 | Javanese | – | Austronesian | 69 | – | – |
| 32 | Italian | Ciao | Indo-European | 66 | 60 | 6 |
| 33 | Gujarati | નમસ્તે | Indo-European | 62 | 58 | 4 |
| 34 | Kannada | ನಮಸ್ಕಾರ | Dravidian | 59 | 44 | 15 |
| 35 | Levantine Arabic | – | Afro-Asiatic | 58 | 55 | 3 |
| 36 | Sudanese Arabic | – | Afro-Asiatic | 54 | 43 | 11 |
| 37 | Yoruba | Ẹ n lẹ | Niger-Congo | 53 | 48 | 5 |
| 38 | Bhojpuri | – | Indo-European | 53 | 53 | 0 |
The poster
Hello, at the scale of its speakers
Every greeting is shaped in its own script and built as 3D letters whose height follows its number of speakers.
Open the full-size posterQuestions
Most spoken languages: quick answers
What is the most spoken language in the world?
English, with about 1.49 billion speakers in total (Ethnologue 2026), most of whom learned it as a second language. Mandarin Chinese is second with 1.18 billion and has the most native speakers, 988 million.
Which language has the most native speakers?
Mandarin Chinese, with about 988 million. Spanish (487 million) and English (372 million) follow.
How many languages have more than 100 million speakers?
Fifteen in the 2026 Ethnologue figures, from English down to Egyptian Arabic.
Why do totals overlap?
Many people speak two or more languages, so the same person can be counted under several. Totals cannot be added up to the world population.
Are Arabic and Chinese one language?
Ethnologue lists Modern Standard Arabic, Egyptian, Levantine and Sudanese Arabic separately, and Mandarin, Yue (Cantonese) and Wu Chinese separately. Grouped as macrolanguages they would rank higher.